Waste bin collection fee schedule
Annual fees for residential and non-residential bins for 2024/2025.
Bin type | Bin size | Annual charge 01/07/2024 |
Residential service | ||
Waste bin: general - KERBSIDE + 240L or 360L recycle bin service | 140L | $358.60 |
240L | $388.60 | |
Waste bin: general - ON PROPERTY + 240L or 360L recycle bin service | 140L | $455.90 |
240L | $485.90 | |
Waste bin: general - LOW NOISE + recycle bin | 660L | $1,524.60 |
1100L | $2,233.30 | |
Waste bin: general - BULK + recycle bin | 1m³ | $1,937.10 |
1.5m³ | $2,877.50 | |
2m³ | $3,817.80 | |
3m³ | $5,698.50 | |
Waste bin: garden - KERBSIDE* | 240L | $76.00 |
Waste bin: garden - ON PROPERTY* | 240L | $100.00 |
Waste bin: garden - LOW NOISE* | 660L | $204.00 |
1100L | $338.00 | |
Non-residential service | ||
Waste bin: general - KERBSIDE + 240L or 360L recycle bin service | 140L | n/a |
240L | $484.00 | |
Waste bin: general - ON PROPERTY + 240L or 360L recycle bin service | 140L | n/a |
240L | $580.80 | |
Waste bin: general - LOW NOISE | 660L | $1,428.40 |
1100L | $2,248.40 | |
Waste bin: general - BULK | 1m³ | $2,047.20 |
1.5m³ | $2,988.30 | |
2m³ | $3,985.70 | |
3m³ | $5,979.20 | |
4.5m³ | $8,876.50 | |
Waste bin: general - COMPACTOR | 17m³ | $72,466.10 |
19m³ | $80,805.00 | |
23m³ | $96,943.80 | |
Waste bin: garden - KERBSIDE* | 240L | $76.00 |
Waste bin: garden - ON PROPERTY* | 240L | $100.00 |
Waste bin: garden - LOW NOISE* | 660L | $204.00 |
1100L | $338.00 | |
Waste bin: recycle - KERBISDE# | 240L | $49.20 |
360L | $67.60 | |
Waste bin: recycle - ON PROPERTY# | 240L | $61.50 |
360L | $83.60 | |
Waste bin: recycle - LOW NOISE# | 660L | $383.60 |
1100L | $511.20 | |
Waste bin: recycle - BULK# | 1m³ | $418.00 |
1.5m³ | $621.10 | |
2m³ | $824.20 | |
3m³ | $1,231.20 | |
4.5m³ | $1,802.90 | |
Waste bin: recycle - COMPACTOR | 23m³ | $18,916.50 |
Waste bin: cardboard recycle - BULK**# | 1m³ | $221.70 |
1.5m³ | $325.90 | |
2m³ | $430.90 | |
3m³ | $651.00 | |
4.5m³ | $976.60 | |
Waste bin: cardboard recycle - COMPACTOR | 38m³ | $14,743.60 |
* Garden waste bins are serviced fortnightly therefore only 50% of annual charge applies
**Cardboard recycle bulk bin services must be authorised by Waste and Resource Management
# Recycle bin services available weekly (full cost) and fortnightly (50% of annual charge applies)
Notes:
Residential properties
- Council has determined, on application, to make available at no additional charge a 240L or 360L recycle bin, collected fortnightly, for each 140L or 240L waste bin at the premises. Council may, at its discretion, provide a recycle low noise bin or recycle bulk bin service of equivalent capacity to the capacity of the entitled recycle wheelie bin(s) at no additional charge.
- Council has determined, on application, to make available at no additional charge a recycle bin service of the same or similar capacity to each waste low noise or waste bulk bin service at the premises.
Non-residential properties
- Council has determined, on application, to make available at no additional charge a 240L or 360L recycle bin service for each 140L or 240L waste bin service at the premises in accordance with Section 5.1.10.
- Premises with a bulk bin service that require a recycle bin will be charged in accordance with Section 5.1.10.
- For strata/group titled mixed use premises consisting of both residential and non-residential units sharing waste services, council will make available a recycle bin service of the same or similar capacity to the waste bin service in accordance with charges in Section 5.1.9.
- Premises with a waste compactor bin service that require a recycle bin service will be charged in accordance with Section 5.1.10.
General
- A maximum weight of 80kg applies to all 140L, 240L and 360L waste, recycle and garden waste service.
- A maximum weight of 200kg per m³ or per 1000L applies to all bulk and low noise bin services i.e. waste, recycle, garden waste and cardboard.
- Each property may have an optional 240L garden waste bin which is serviced fortnightly; therefore only 50% of annual charge applies. Service cancellations may be requested at any time; however a pro rata refund will not be made (no refund applies for service cancelled within a rating period).
Maroochydore City Centre Priority Development Area - refer to Waste and Resource Management List of Waste Charges (PDF, 254KB).