Waste bin collection fee schedule
Annual fees for residential and non-residential bins for 2026–27.
| Bin type | Bin size | Annual charge 01/07/2026 |
| Residential service | ||
| Waste bin: general - KERBSIDE + 240L or 360L recycle bin service | 140L | $505.40 |
| 240L | $535.40 | |
| Waste bin: general - ON PROPERTY + 240L or 360L recycle bin service | 140L | $635.00 |
| 240L | $665.00 | |
| Waste bin: general - LOW NOISE + recycle bin | 660L | $2,076.30 |
| 1100L | $3,184.60 | |
| Waste bin: general - BULK + recycle bin | 1m³ | $2,649.00 |
| 1.5m³ | $3,935.90 | |
| 2m³ | $5,222.80 | |
| 3m³ | $7,796.60 | |
| Waste bin: garden - KERBSIDE* | 240L | $101.00 |
| Waste bin: garden - ON PROPERTY* | 240L | $133.00 |
| Waste bin: garden - LOW NOISE* | 660L | $272.00 |
| 1100L | $450.00 | |
| Non-residential service | ||
| Waste bin: general - KERBSIDE + 240L or 360L recycle bin service | 140L | $630.50 |
| 240L | $660.50 | |
| Waste bin: general - ON PROPERTY + 240L or 360L recycle bin service | 140L | $759.20 |
| 240L | $789.20 | |
| Waste bin: general - LOW NOISE | 660L | $1,938.40 |
| 1100L | $3,055.10 | |
| Waste bin: general - BULK | 1m³ | $2,781.30 |
| 1.5m³ | $4,062.20 | |
| 2m³ | $5,417.90 | |
| 3m³ | $8,127.70 | |
| 4.5m³ | $12,068.80 | |
| Waste bin: general - COMPACTOR | 17m³ | $100,870.80 |
| 19m³ | $112,489.90 | |
| 23m³ | $135,011.80 | |
| Waste bin: garden - KERBSIDE*# | 240L | $101.00 |
| Waste bin: garden - ON PROPERTY*# | 240L | $133.00 |
| Waste bin: garden - LOW NOISE*# | 660L | $272.00 |
| 1100L | $450.00 | |
| Waste bin: recycle - KERBISDE# | 240L | $64.80 |
| 360L | $89.00 | |
| Waste bin: recycle - ON PROPERTY# | 240L | $81.00 |
| 360L | $110.00 | |
| Waste bin: recycle - LOW NOISE# | 660L | $505.00 |
| 1100L | $673.10 | |
| Waste bin: recycle - BULK# | 1m³ | $550.30 |
| 1.5m³ | $817.80 | |
| 2m³ | $1,085.20 | |
| 3m³ | $1,621.10 | |
| 4.5m³ | $2,373.90 | |
| Waste bin: recycle - COMPACTOR | 23m³ | $24,907.40 |
| Waste bin: cardboard recycle - BULK**# | 1m³ | $292.00 |
| 1.5m³ | $429.10 | |
| 2m³ | $567.30 | |
| 3m³ | $857.20 | |
| 4.5m³ | $1,285.90 | |
| Waste bin: cardboard recycle - COMPACTOR | 38m³ | $19,413.00 |
* Garden waste bins are serviced fortnightly therefore only 50% of annual charge applies
**Cardboard recycle bulk bin services must be authorised by Waste and Resource Management
# Garden and recycle bin services available weekly (full cost) and fortnightly (50% of annual charge applies)
Notes:
Residential properties
- Council has determined, on application, to make available at no additional charge a 240L or 360L recycle bin, collected fortnightly, for each 140L or 240L waste bin at the premises. Council may, at its discretion, provide a recycle low noise bin or recycle bulk bin service of equivalent capacity to the capacity of the entitled recycle wheelie bin(s) at no additional charge.
- Council has determined, on application, to make available at no additional charge a recycle bin service of the same or similar capacity to each waste low noise or waste bulk bin service at the premises.
Non-residential properties
- Council has determined, on application, to make available at no additional charge a 240L or 360L recycle bin service for each 140L or 240L waste bin service at the premises in accordance with Section 5.1.10.
- Premises with a bulk bin service that require a recycle bin will be charged in accordance with Section 5.1.10.
- For strata/group titled mixed use premises consisting of both residential and non-residential units sharing waste services, council will make available a recycle bin service of the same or similar capacity to the waste bin service in accordance with charges in Section 5.1.9.
- Premises with a waste compactor bin service that require a recycle bin service will be charged in accordance with Section 5.1.10.
General
- A maximum weight of 80kg applies to all 140L, 240L and 360L waste, recycle and garden waste service.
- A maximum weight of 200kg per m³ or per 1000L applies to all bulk and low noise bin services i.e. waste, recycle, garden waste and cardboard.
- Each property may have an optional 240L garden waste bin which is serviced fortnightly; therefore only 50% of annual charge applies. Service cancellations may be requested at any time; however a pro rata refund will not be made (no refund applies for service cancelled within a rating period).
Maroochydore City Centre Priority Development Area - refer to Waste and Resource Management List of Waste Charges (PDF, 254KB).