Abandoned vehicles and goods
How to report or collect abandoned vehicles or goods, list of impounded vehicles and goods and when the next auction is on.
Council will investigate reports of abandoned vehicles and goods by making reasonable enquiries. Council may check:
- the vehicle and goods condition
- location of vehicles and goods
- potential ownership
- any registration.
Goods may include camping gear, tent, furniture etc.
Council will try to find the vehicle or goods owner and have them remove it from council land. If we can't locate the owner, a notice will be placed on the vehicle or goods advising that it will be removed by a certain date. We may tow a vehicle immediately if it is a danger to public safety.
If an abandoned vehicle or goods are not removed by the date on the notice, council will impound the vehicle or good.
If the vehicle or goods are not claimed within one month of being impounded, we will advertise it for 14 days. It will then be disposed of by public auction. Council may dispose of vehicles or goods of no value (e.g. damaged, missing parts or not roadworthy) without going to auction.
Unregistered vehicles not stored on private property are considered abandoned.
Reporting an abandoned vehicle
If you spot an abandoned vehicle, you can email Customer Service. Please include:
- vehicle description including colour, make, model and registration number (where possible)
- specific location to help locate the vehicle.
Note: abandoned vehicles on main or State controlled roads are managed by the Department of Transport and Main Roads.
Refer to the list of State controlled roads in the Sunshine Coast region (PDF, 188KB).
Collecting impounded vehicles or goods
Owners who would like to collect impounded vehicles or goods must:
- do so within one month of impounding
- complete the release of vehicle form (DOCX, 217KB) (as required under state government laws)
- send proof of ownership and photo identification (drivers licence, 18+ card or passport) which has been verified by a Justice of the Peace via email. Or you can bring proof of ownership and photo identification to a council customer service centre.
On receipt of proof of ownership and photo identification council will contact you to pay the release fees and any other applicable charges. You will also need to provide release paperwork so that you can collect your vehicle or goods. This must be shown time of collection.
The vehicle must be removed immediately upon receipt of the release paperwork. Failure to collect the vehicle from the impound yard, may result in additional storage costs being charged by the towing company, in line with their terms and conditions or alternatively, they may dispose of or auction the vehicle.
Once council's impound and release fees have been paid, council does not have any further involvement in the matter.
Abandoned vehicle auctions
Sunshine Coast Council abandoned vehicles auctions are run on a regular basis for all abandoned vehicles and unclaimed impounded items.
The last auction was held Saturday 12 July at Clayton's Towing yard, 617 Bli Bli Road Nambour.
Impounded vehicles list as at 22 July 2025
Date impounded | Make, model and colour | Registration | Location when impounded | Reference number |
18/07/2025 | Trailer - no specific make, Trailer, Dark Blue | AL9482 | 34 Piccabeen Cresent, BUDERIM | IV2501196 |
18/07/2025 | Holden Astra, Hatchback, Silver | 928ITH | Browns Creek Road, COOLOOLABIN | IV2501325 |
16/07/2025 | Ford Van, Grey | YQS21U | 26 Flintwood Cresent, PALMVIEW | IV2501087 |
16/07/2025 | Toyota Hilux, Utility, White | 347GYG | 1 Greenline Circuit, NAMBOUR | IV2501140 |
16/07/2025 | Holden Rodeo, Utility, White | 927VVE | 3-53 Savilles Rd HIGHWORTH | IV2501108 |
16/07/2025 | Volvo Station Wagon, Maroon | 697IZV | 923 David Low Way, MARCOOLA | IV2501162 |
16/07/2025 | BMW Station Wagon, Black | 977DY3 | 119 Greenoaks Drive, COOLUM BEACH | IV2501237 |
16/07/2025 | Peugeot, White | 830ZEJ | 10 Park Avenue, NIRIMBA | IV2501092 |
16/07/2025 | Boat - no specific make, Green | 13–47 River Esplanade, MOOLOOLABA | IV2501094 | |
16/07/2025 | Holden Cruze, Black | 563BQ6 | 29 Carlisle Circuit, MOUNTAIN CREEK | IV2501098 |
12/07/2025 | Holden Sedan, Silver | 164IQ6 | 102 Sunshine Cove Way MAROOCHYDORE | IV2501066 |
11/07/2025 | Mitsubishi Triton Utility, Grey | 857LI2 | 7 Boongala Terrace MAROOCHYDORE | IV2501134 |
10/07/2025 | Hyundai Elantra Sedan, Green | 625HUV | Chevallum Road PALMWOODS | IV2501129 |
08/07/2025 | Trailer - no specific make, Silver | Rustic Cabin, 11 Frizzo Connection Rd, GLENVIEW | IV2501268 | |
08/07/2025 | Trailer - no specific make, Black | Myconos Resort, 45 Sixth Ave, MAROOCHYDORE | IV2501029 | |
03/07/2025 | Trailer - no specific make, Light green | nil plates on vehicle | 4 Gothic Parade CURRIMUNDI | IV2501069 |
02/07/2025 | Kia, Black | 184FD3 | 34 Doonan Bridge Road East, DOONAN | IV2501041 |
01/07/2025 | Ford Territory, Silver | 200 Pelican Waters Boulevard, PELICAN WATERS | IV2501147 | |
01/07/2025 | Honda Civic, Gold | CE31OS | 58 Concert Avenue, PALMVIEW | IV2501046 |
26/06/2025 | Kia Rio Hatchback, White | nil plates on vehicle | 23-27 Swallow Street, NAMBOUR | IV2501042 |
25/06/2025 | Nissan Navara Utility, Black | 478EI5 | 23-27 Swallow Street, NAMBOUR | IV2501021 |
25/06/2025 | Subaru Forrester, Blue | 208SQT | 13 Jasmine Avenue, NIRIMBA | IV2500982 |
20/06/2025 | Trailer and boat, Silver | 2 Whitsunday Street, PARREARRA | IV2500854 | |
20/06/2025 | Audi A3 Hatchback, Grey | 553ID7 | 38 Nicklin Road, PALMWOODS | IV2501146 |
20/06/2025 | Ford Ranger Utility, White | 951SGJ | 56 Main Street, PALMWOODS | IV2500996 |
18/06/2025 | Hyundai Getz Hatchback, White | 704ZDU | Park, Parkdale Avenue, DOONAN | IV2500731 |
17/06/2025 | Unknown Make Trailer and boat, Green | 17 Florence Street, NAMBOUR | IV2500929 | |
16/06/2025 | Mazda 3 Sedan, Grey | 524LMK | 21 Daintree Drive, PALMVIEW | IV2500833 |
16/06/2025 | Ford Sedan, Silver | Park, Urunga Esplanade MOOLOOLABA | IV2500919 | |
15/06/2025 | Daihatsu Charade Sedan, Green | 169CP9 | 19 Apple Cresent, CALOUNDRA WEST | IV2500900 |
12/06/2025 | Boat, White | NC071 | 197 Esplanade, GOLDEN BEACH | IV2500220 |
12/06/2025 | Mazda Bravo Utility, White | 393BZ4 | 2 Page Street, KUNDA PARK | IV2500894 |
10/06/2025 | Honda Motorcycle, Black | 208WY | 45-49 Aerodrome Road, MAROOCHYDORE | IV2500852 |
10/06/2025 | Hyundai Santa Fe Station Wagon, Maroon | 086HXD | 57 Tanawha Tourist Drive, MONS | IV2501054 |
09/06/2025 | Honda Hatchback, Silver | 003BF3 | 14 Ormuz Avenue, CALOUNDRA | IV2500041 |
05/06/2025 | Trailer - no specific make, Blue | FN6041 | Nicklin Way, MINYAMA | IV2500709 |
03/06/2025 | Trailer - no specific make, Silver | Nicklin Way, MINYAMA | IV2500683 | |
03/06/2025 | Subaru Impreza, Silver | 689ZVJ | 3 Baringa Street, BLI BLI | IV2500805 |
29/05/2025 | Holden Barina Hatchback, Black | 460XLG | 52 Wharf Road, BLI BLI | IV2500668 |
23/05/2025 | Trailer - no specific make, Black | 242 Broadwater Avenue, West MAROOCHYDORE | IV2500555 | |
23/05/2025 | Kia Sports Utility, Silver | 749XEE | 11 Dunwich Lane, MAROOCHYDORE | IV2500643 |
21/05/2025 | Trailer - unknown make, Black | 14 Paulger Flat Road, YANDINA | IV2500789 | |
13/05/2025 | Hyundai Terracan, Grey | 037GV4 | 87-89 Duporth Avenue, MAROOCHYDORE | IV2500669 |
14/03/2025 | Trailer - no specific make, Aluminium | 21 Gairdner Street, CALOUNDRA WEST | IV2500323 | |
05/02/2025 | Ford Mondeo Sedan, Red | BGP78T | 52-54 Alexandra Parade, MAROOCHYDORE | IV2500085 |
Impounded goods list as at 20 September 2024
Date impounded | Item description | Location when impounded | Reference number |
02/08/2024 | Jet Ski Dock, Grey | 31 Marawa Drive PARREARRA | IMP24/0012 |