Abandoned vehicles and goods
How to report or collect abandoned vehicles or goods, list of impounded vehicles and goods and when the next auction is on.
Council will investigate reports of abandoned vehicles and goods by making reasonable enquiries. Council may check:
- the vehicle and goods condition
- location of vehicles and goods
- potential ownership
- any registration.
Goods may include camping gear, tent, furniture etc.
Council will try to find the vehicle or goods owner and have them remove it from council land. If we can't locate the owner, a notice will be placed on the vehicle or goods advising that it will be removed by a certain date. We may tow a vehicle immediately if it is a danger to public safety.
If an abandoned vehicle or goods are not removed by the date on the notice, council will impound the vehicle or good.
If the vehicle or goods are not claimed within one month of being impounded, we will advertise it for 14 days. It will then be disposed of by public auction. Council may dispose of vehicles or goods of no value (e.g. damaged, missing parts or not roadworthy) without going to auction.
Unregistered vehicles not stored on private property are considered abandoned.
Reporting an abandoned vehicle
If you spot an abandoned vehicle, you can email Customer Service. Please include:
- vehicle description including colour, make, model and registration number (where possible)
- specific location to help locate the vehicle.
Note: abandoned vehicles on main or State controlled roads are managed by the Department of Transport and Main Roads.
Refer to the list of State controlled roads in the Sunshine Coast region (PDF, 188KB).
Collecting impounded vehicles or goods
Owners who would like to collect impounded vehicles or goods must:
- do so within one month of impounding
- complete the release of vehicle form (DOCX, 217KB) (as required under state government laws)
- send proof of ownership and photo identification (drivers licence, 18+ card or passport) which has been verified by a Justice of the Peace via email. Or you can bring proof of ownership and photo identification to a council customer service centre.
On receipt of proof of ownership and photo identification council will contact you to pay the release fees and any other applicable charges. You will also need to provide release paperwork so that you can collect your vehicle or goods. This must be shown time of collection.
The vehicle must be removed immediately upon receipt of the release paperwork. Failure to collect the vehicle from the impound yard, may result in additional storage costs being charged by the towing company, in line with their terms and conditions or alternatively, they may dispose of or auction the vehicle.
Once council's impound and release fees have been paid, council does not have any further involvement in the matter.
Abandoned vehicle auctions
Sunshine Coast Council abandoned vehicles auctions are run on a regular basis for all abandoned vehicles and unclaimed impounded items.
The last auction was held on Saturday 30 November 2024.
Terms and conditions
- Full payment is required on the day of the auction (EFTPOS accepted).
- Items are sold 'as is'.
- Council reserves the right to withdraw any vehicle advertised before the auction.
Impounded vehicles list as at 17 January 2025
Date impounded | Make, model and colour | Registration | Location when impounded | Reference number |
16/01/2025 | Mazda 3, Black | 185KC9 | 22 Newing Way, CALOUNDRA WEST | IV2401808 |
07/01/2025 | Holden Crewman, Utility, Grey | 834WSV | 21 Monteray Street, MOUNTAIN CREEK | IV2401815 |
03/01/2025 | BMW, Station Wagon | 497IH3 | 81 Sixth Avenue, MAROOCHYDORE | IV2401802 |
03/01/2025 | Subaru Impreza, Sedan, Silver | 357TLC | 141 Coolum Terrace, COOLUM BEACH | IV2401805 |
02/01/2025 | Mazda, Station Wagon, Silver | 239VPK | 10 Newspaper Place, MAROOCHYDORE | IV2401795 |
02/01/2025 | Hyundai, Van, White | Reported as CI50CW | 700 Bli Bli Road, NAMBOUR | IV2401735 |
02/01/2025 | Nissan Pulsar, Sedan, White | 701 David Low Way, MUDJIMBA | IV2401807 | |
02/01/2025 | Holden Astra, Sedan, Red | 030CK2 | 14 Cottonwood Street, MUDJIMBA | IV2401806 |
02/01/2025 | Nissan, Station Wagon, White | 195WPZ | 70 Albert Street, KINGS BEACH | IV2401798 |
02/01/2025 | Subaru Forrester, Maroon | 242SDI | 5 York Place, MOUNTAIN CREEK | IV2401732 |
02/01/2025 | Hyundai Getz, Red | 186 Sugar Bag Road, CALOUNDRA WEST | IV2401813 | |
02/01/2025 | Nissan Pulsar, Sedan, Silver | 287IR3 | 15 Lakeshore Place, LITTLE MOUNTAIN | IV2401770 |
30/12/2024 | Boat - No specific make, Aluminium | 1 Mai Street, MAROOCHYDORE | IV2401765 | |
30/12/2024 | Holden Commodore, Sedan, Silver | 586JA3 | 44 Edison Crescent, BARINGA | IV2401787 |
27/12/2024 | Mazda, Hatchback, Red | 281JNM | 77 Adrian Circuit, NIRIMBA | IV2401739 |
24/12/2024 | Ford Focus, Sedan, Grey | 861ZOE | 3 Lehmann Court, BUDERIM | IV2401743 |
24/12/2024 | Honda Civic, Sedan, Silver | 556EG6 | 11 Water Street, BUDERIM | IV2401727 |
20/12/2024 | Trailer and boat | 10 West Terrace, CALOUNDRA | IV2401784 | |
17/12/2024 | Subaru Outback, Station Wagon, Red | 329KA7 | 10 Service Street, MAROOCHYDORE | IV2401685 |
17/12/2024 | Kayak, Orange | 209B Oceanic Drive, BOKARINA | IV2401692 | |
17/12/2024 | Ford Falcon, Utility, Blue | 451JZ9 | 299 Petrie Creek Road, ROSEMOUNT | IV2401700 |
16/12/2024 | Boat Dinghy, White/Yellow | Mooloolah Drive Park, Mooloolah Drive, MINYAMA | IV2401726 | |
06/12/2024 | Toyota Rav4, Silver | 215SWP | 2 Newspaper Place, MAROOCHYDORE | IV2401634 |
06/12/2024 | Trailer and Boat, Silver | FD8812 | 11 Moreton Parade, KINGS BEACH | IV2401647 |
05/12/2024 | Ford Escape, Black | 908YRJ | 68 Wises Road, BUDERIM | IV2401551 |
03/12/2024 | Volkswagen Passat, Sedan, Grey | 1QK1UV | 308 Main Road, KULUIN | IV2401592 |
03/12/2024 | Motorcycle, Black | 916WW | 6/123-125 Coolum Terrace, COOLUM BEACH | IV2401578 |
03/12/2024 | Mercedes Coupe, Grey | 171GNH | 7 Jody Place, PALMWOODS | IV2401609 |
03/12/2024 | Ford Fiesta, Blue | 048DT6 | 12 Orana Street, BUDDINA | IV2401577 |
03/12/2024 | Trailer, Black | 46 Oomoo Street, BUDDINA | IV2401528 | |
03/12/2024 | Ford Fiesta, Hatchback, Blue | 204WQF | 13 Pacific Terrace, ALEXANDRA HEADLAND | IV2401599 |
29/11/2024 | Hyundai Accent, Hatchback, White | 814XCN | 40 Neerim Drive, MOOLOOLABA | IV2401595 |
28/11/2024 | Ford Focus, Hatchback, White | 271VYV | 42 Bells Reach Drive, CALOUNDRA WEST | IV2401576 |
26/11/2024 | Scooter, Blue | 680ZE | 2 Offshore Street, BOKARINA | IV2401508 |
21/11/2024 | Subaru Forrester, Station Wagon, Green | 823IBJ | 11 Rakumba Place, MOUNTAIN CREEK | IV2401539 |
20/11/2024 | Trailer, Black | DT7408 | 2/11 Rex Terrace, MARCOOLA | IV2401547 |
13/11/2024 | Trailer, Grey | 2-22 Philipps Road, FLAXTON | IV2401421 | |
13/11/2024 | Ford Laser, Sedan, White | 339FOG | Maroochydore Road, MAROOCHYDORE | IV2401471 |
12/11/2024 | SurfSki, Fibreglass, Yellow/Green | Park, Nicklin Way, MINYAMA | IV2401414 | |
12/11/2024 | Trailer, White | 10 Burnet Circuit, BARINGA | IV2401464 | |
12/11/2024 | Boat, Grey | 11 Bindaree Crescent, MOOLOOLABA | IV2401398 | |
12/11/2024 | Boat, Green/Blue | 11 Bindaree Crescent, MOOLOOLABA | IV2401404 | |
08/11/2024 | Peugeot, Hatchback, Grey | 335YUO | 63 Caloundra Road, LITTLE MOUNTAIN | IV2401445 |
08/11/2024 | Ford Transit, Van, White | 836GV4 | 6-8 Geo Hawkins Crescent, CORBOULD PARK | IV2401342 |
06/11/2024 | Jeep, Station wagon, Silver | 936JA4 | 21 Cobalt Crescent, CALOUNDRA WEST | IV2401454 |
06/11/2024 | Hyundai I30, Hatchback, White | 716VFP | 22 Gabbie Crescent, NIRIMBA | IV2401449 |
30/10/2024 | VW Golf, Silver | 298YQO | Pierce Avenue, MERIDAN PLAINS | IV2401375 |
29/10/2024 | Boat, White | 11 Bindaree Crescent, MOOLOOLABA | IV2401394 | |
29/10/2024 | Boat, Yellow | 11 Bindaree Crescent, MOOLOOLABA | IV2401405 | |
29/10/2024 | Boat, Blue | 11 Bindaree Crescent, MOOLOOLABA | IV2401395 | |
22/10/2024 | Suzuki Swift, Blue | 504JB2 | 6 Reed Street, GLASS HOUSE MOUNTAINS | IV2401331 |
18/10/2024 | Ford Falcon, Silver | 118GU2 | 39-41 Duporth Avenue, MAROOCHYDORE | IV2401324 |
18/10/2024 | Hyundai Van, White | YXB987 | 6-8 Geo Hawkins Crescent, CORBOULD PARK | IV2401353 |
17/10/2024 | Toyota Camry, Black | 169WAG | 1-9 Nunkeri Court, FOREST GLEN | IV2401323 |
10/10/2024 | Trailer, Black | 3-35 Cottonwood Street, MUDJIMBA | IV2401303 | |
10/10/2024 | Toyota Tarago, Silver | 123FL6 | 8 Service Street, MAROOCHYDORE | IV2401275 |
10/10/2024 | Holden Captiva, White | 780EB2 | 32 Greenmount Drive, PALMVIEW | IV2401302 |
09/10/2024 | Mazda 323, White | 328HS8 | 19 Mirnoo Street, CURRIMUNDI | IV2401350 |
04/10/2024 | Holden Barina, Blue | 076IR9 | 27 Tadorna Street, PALMVIEW | IV2401207 |
03/10/2024 | Holden Commodore, Blue | 605JG6 | 6/25 North Street, CALOUNDRA | IV2401290 |
02/10/2024 | Mazda 121, White | 405KG4 | 24 Horizon Way, WOOMBYE | IV2401237 |
24/09/2024 | Mitsubishi Express, White | 184HG5 | 72-76 Woombye-Palmwoods Road, WOOMBYE | IV2401202 |
24/09/2024 | Suzuki Swift, Silver | 472SQT | 87-89 Duporth Avenue, MAROOCHYDORE | IV2401218 |
19/09/2024 | Holden Commodore, White | 230FW2 | 125 Forestry Road, LANDSBOROUGH | IV2401254 |
17/09/2024 | Mitsubishi Lancer, Blue | 555GM4 | 15 White Cedar Place, WEST WOOMBYE | IV2401170 |
05/09/2024 | Mazda 323, Sedan, Grey | LFC086 | 19 Cobalt Crescent, CALOUNDRA WEST | IV2401112 |
20/08/2024 | Holden Barina, Silver | 018IX5 | 48 Cooroora Street, DICKY BEACH | IV2401057 |
13/08/2024 | Boat, Beige | Mooloolah River, MINYAMA | IV2401020 | |
30/07/2024 | Yamaha, Quad bike (burnt out) | 78 Simpson Street BEERWAH | IV2401026 | |
24/07/2024 | Nissan Pulsar, White | 731FLK | 1 Undara Avenue, BUDDINA | IV2400941 |
17/07/2024 | Honda motorcycle, White | 14 Cascade Drive, YANDINA | IV2400980 | |
13/06/2024 | Mazda, Maroon | 746ZPY | 4 Essex Court, BUDERIM | IV2400748 |
26/03/2024 | Unknown Make, Trailer and boat, Blue | Bushland Conservation Reserve, University Way, SIPPY DOWNS | IV2400303 | |
29/02/2024 | Trailer - no specific make, Aluminium | EW9092 | 6 Springbrook Street, CALOUNDRA WEST | IV2400208 |
Impounded goods list as at 20 September 2024
Date impounded | Item description | Location when impounded | Reference number |
02/08/2024 | Jet Ski Dock, Grey | 31 Marawa Drive, Parrearra | IMP24/0012 |